Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SEMEEHATH A P | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | CHELLAPPAN K K | Part Time Menial (15 Yrs HG) | |
3 | SIMI CLETUS | P D Teacher (Senior Grade) | |
4 | PUSHPA C A | L P School Assistant (Snr Gr) | |
5 | SHEELA E K | L P School Assistant HG | |
6 | KAVITHA KRISHNANKUTTY | L P School Assistant | |
7 | Sheeba P B | L P School Assistant | |
8 | SNEHA K S | L P School Assistant | |
9 | DIVYASI K P | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Senior Grade) - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Part Time Menial (15 Yrs HG) - 1 | ||||||
L P School Assistant - 4 | L P School Assistant (Snr Gr) - 1 | L P School Assistant HG - 1 | ||||||
Total Employees - 9 |