Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SABEENA M J | Headmaster/Headmistress LP/UP | |
2 | MARIA MEENA SHIRLY P S | UP School Assistant (Sel Gr) | |
3 | ROSE BEENA P E | UP School Assistant (Sel Gr) | |
4 | AMBILY M R | Primary Teacher (Sanskrit) (Part Time with Full Time Benefit) | |
5 | BENNY P V | FTM |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | UP School Assistant (Sel Gr) - 2 | FTM - 1 | ||||||
Primary Teacher (Sanskrit) (Part Time with Full Time Benefit) - 1 | ||||||||
Total Employees - 5 |