Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | TRESA FRANCIS | L P School Assistant (Snr Gr) | |
2 | SAINA P | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
3 | Bindu P K | L P School Assistant HG | |
4 | SINDHU V R | Part Time Sweeper (Category II) | |
5 | ARATHY T | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Part Time Sweeper (Category II) - 1 | L P School Assistant - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | L P School Assistant HG - 1 | |||||||
Total Employees - 5 |