Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Baby N S | Part Time Menial(4250/8Yrs) | |
2 | RADHIKA NAIR | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
3 | NISHA P H | L P School Assistant | |
4 | Mrudula Francis K | P D Teacher (Senior Grade) | |
5 | SARATH V S | L P School Assistant | |
6 | SOUMYA S | L P School Assistant | |
7 | ANEESHA T C | LPSA(13210) | |
8 | APSARA E S | L P School Assistant | |
9 | VINEESHA C J | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Senior Grade) - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Part Time Menial(4250/8Yrs) - 1 | ||||||
L P School Assistant - 5 | LPSA(13210) - 1 | |||||||
Total Employees - 9 |