Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Ajitha C C | Headmaster/Headmistress LP/UP | |
2 | SHIJI KURIAKOSE | Headmaster/Headmistress LP/UP | |
3 | JANIS P M | Part Time Sweeper(4850-7500) | |
4 | SUJAYA V V | L P School Assistant HG | |
5 | NIZIYA K A | L P School Assistant | |
6 | MANJU M C | UP School Assistant | |
7 | SHEENA P S | L P School Assistant | |
8 | ASHA M S | L P School Assistant | |
9 | SHEENA A V | Office Attendant | |
10 | SANDHYA CHANDRAN | UP School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 2 | L P School Assistant - 3 | UP School Assistant - 2 | ||||||
Part Time Sweeper(4850-7500) - 1 | L P School Assistant HG - 1 | Office Attendant - 1 | ||||||
Total Employees - 10 |