Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | GIGI PAPPACHAN | Headmaster/Headmistress LP/UP | |
2 | PHILOMINA T L | Junior Sanskrit Teacher Gr II | |
3 | Sr MARY P K | Teacher (U P School) Gr II | |
4 | NIMYA BABU | Teacher (U P School) Gr II | |
5 | SMITHA JOSE | Teacher (U P School) Gr II | |
6 | SHEEJA MATHAI | Teacher (U P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Teacher (U P School) Gr II - 4 | Junior Sanskrit Teacher Gr II - 1 | ||||||
Total Employees - 6 |