Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | THOMAS P P | Headmaster/Headmistress LP/UP | |
2 | MUHAMMED V M | Part Time Menial(4250/8Yrs) | |
3 | CICILY SANI E S | Teacher (L P School) Gr II | |
4 | SWATHI KRISHNA M M | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Teacher (L P School) Gr II - 2 | Part Time Menial(4250/8Yrs) - 1 | ||||||
Total Employees - 4 |