Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHOLLY K J | L P School Assistant (HG) | |
2 | T M MARTIN | Headmaster LP/UP (HG) | |
3 | PATHUMMA T M | Junior Arabic Teacher Gr I | |
4 | Jis Paul | L P School Assistant HG | |
5 | Digeena T A | L P School Assistant (HG) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Junior Arabic Teacher Gr I - 1 | L P School Assistant (HG) - 2 | ||||||
L P School Assistant HG - 1 | ||||||||
Total Employees - 5 |