Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Moly TP | Part Time Menial (27 Yrs HG) | |
2 | Ranju Rajan | Headmaster LP/UP | |
3 | JINU THAMPI | Teacher (L P School)(Snr Gr) | |
4 | HAFSATH P | Teacher (LP/UP) - Arabic (Grade I) | |
5 | FOUSIYA K K | Teacher (L P School) Gr II | |
6 | ASHA MATHAI | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Teacher (L P School) Gr II - 2 | Teacher (LP/UP) - Arabic (Grade I) - 1 | ||||||
Teacher (L P School)(Snr Gr) - 1 | Part Time Menial (27 Yrs HG) - 1 | |||||||
Total Employees - 6 |