Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Lilly Grace P R | Headmaster/Headmistress LP/UP | |
2 | SHINY AHAMMU | P D Teacher (Senior Grade) | |
3 | SUJA V T | L P School Assistant (HG) | |
4 | SHEEBA A K | Part Time Menial(4850-7500) | |
5 | DIVYA K R | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | P D Teacher (Senior Grade) - 1 | L P School Assistant - 1 | ||||||
Part Time Menial(4850-7500) - 1 | L P School Assistant (HG) - 1 | |||||||
Total Employees - 5 |