Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Bindu T P | Headmaster LP/UP | |
2 | BABY T K | Part-Time Mineal (BP 2700) | |
3 | MINI N M | L P School Assistant (HG) | |
4 | SARITHA T S | L P School Assistant HG | |
5 | SUAIB R N | Primary Teacher (Arabic) (Part Time with Full Time Benefit) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Part-Time Mineal (BP 2700) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | ||||||
L P School Assistant (HG) - 1 | L P School Assistant HG - 1 | |||||||
Total Employees - 5 |