Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | CHANDRIKA KA | Part Time Menial(4250-6700) | |
2 | VAHEDA M A | Headmaster/Headmistress LP/UP | |
3 | LEELAMBIKA C | P D Teacher (Selection Grade) | |
4 | PRAVITHA K P | L P School Assistant | |
5 | JINCY VARGHESE | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | P D Teacher (Selection Grade) - 1 | L P School Assistant - 2 | ||||||
Part Time Menial(4250-6700) - 1 | ||||||||
Total Employees - 5 |