Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | DEEPA P | Headmaster LP/UP | |
2 | RAMANI CK | Headmaster/Headmistress(19240-34500) | |
3 | SIMON K K | Part Time Menial(4850-7500) | |
4 | NIMMY T K | L P School Assistant | |
5 | MANJU P R | L P School Assistant | |
6 | SISIRA N K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Headmaster/Headmistress(19240-34500) - 1 | L P School Assistant - 3 | ||||||
Part Time Menial(4850-7500) - 1 | ||||||||
Total Employees - 6 |