Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHEFFY ANSELEM MENDEZ | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | NIHATHA K Y | P D Teacher | |
3 | YEMUNA V V | L P School Assistant HG | |
4 | SYAMCHANDRAN K | Part Time Menial(4850-7500) | |
5 | ABDUL RAHEEM T C | Junior Arabic Teacher Gr II | |
6 | SAJITHA E B | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Junior Arabic Teacher Gr II - 1 | ||||||
L P School Assistant - 1 | Part Time Menial(4850-7500) - 1 | L P School Assistant HG - 1 | ||||||
Total Employees - 6 |