Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MINI GEORGE | Headmaster LP/UP | |
2 | NASEERA P A | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) | |
3 | SUMA T T | UP School Assistant | |
4 | Swapna K J | L P School Assistant (HG) | |
5 | NEETHU T SEBASTIAN | L P School Assistant | |
6 | SARITHA K V | L P School Assistant | |
7 | RUBY XAVIER | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) - 1 | L P School Assistant - 3 | ||||||
UP School Assistant - 1 | L P School Assistant (HG) - 1 | |||||||
Total Employees - 7 |