Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | NAMITHA N T | L P School Assistant (Snr Gr) | |
2 | BEENA GEORGE P | P D Teacher (Selection Grade) | |
3 | SURESHBABU K S | Part Time Sweeper(4250-6700) | |
4 | JOPHIYA JOSEPH | L P School Assistant | |
5 | SUMI V S | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Selection Grade) - 1 | Part Time Sweeper(4250-6700) - 1 | L P School Assistant - 2 | ||||||
L P School Assistant (Snr Gr) - 1 | ||||||||
Total Employees - 5 |