Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | P K MARY | Headmaster LP/UP (HG) | |
2 | SHEELA T K | L P School Assistant (Sel.Gr) | |
3 | BABU M K | Part Time Menial | |
4 | PUSHPA K P | L P School Assistant | |
5 | LIGY MARIYA M J | L P School Assistant | |
6 | SRIJILA K S | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Part Time Menial - 1 | L P School Assistant - 3 | ||||||
L P School Assistant (Sel.Gr) - 1 | ||||||||
Total Employees - 6 |