Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SANTHA K R | Headmaster/Headmistress LP/UP | |
2 | SEENA C V | Headmaster/Headmistress(Not Eligi HM 18740-33680) | |
3 | BEENA C V | L P School Assistant (Snr Gr) | |
4 | NEEMA M | L P School Assistant | |
5 | RINI JOSE K | LPSA(13210) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 1 | L P School Assistant (Snr Gr) - 1 | ||||||
LPSA(13210) - 1 | Headmaster/Headmistress(Not Eligi HM 18740-33680) - 1 | |||||||
Total Employees - 5 |