Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MALLIKA A R | Headmaster/Headmistress(19240-34500) | |
2 | JOLY P J | P D Teacher (Senior Grade) | |
3 | Flora Mathew Vadakkoot | Headmaster/Headmistress LP/UP | |
4 | PANKAJAM V I | Part Time Menial(4850/8Yrs) | |
5 | Prakashan P | L P School Assistant (HG) | |
6 | Ancy Antony C | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | P D Teacher (Senior Grade) - 1 | Headmaster/Headmistress(19240-34500) - 1 | ||||||
Part Time Menial(4850/8Yrs) - 1 | L P School Assistant - 1 | L P School Assistant (HG) - 1 | ||||||
Total Employees - 6 |