Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RIMCY JOSE | Headmaster LP/UP (HG) | |
2 | K S SAJITHA | P D Teacher (Senior Grade) | |
3 | K L PORINCHU | Part Time Sweeper(4850-7500) | |
4 | SAJITHA C T | L P School Assistant HG | |
5 | SOUMYA SUGATHAN | L P School Assistant | |
6 | SIMI JOSEPH | L P School Assistant | |
7 | SREEJA C N | L P School Assistant | |
8 | ANJU K G | L P School Assistant | |
9 | ANJALI K | L P School Assistant | |
10 | NISHA K R | L P School Assistant | |
11 | TWINKLE STAR | L P School Assistant | |
12 | LAMIYA PAULSON | L P School Assistant | |
13 | AKHILA T R | L P School Assistant | |
14 | DHANALAKSHMI M K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | P D Teacher (Senior Grade) - 1 | L P School Assistant - 10 | ||||||
Part Time Sweeper(4850-7500) - 1 | L P School Assistant HG - 1 | |||||||
Total Employees - 14 |