Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | THAMPI C P | L P School Assistant (Snr Gr) | |
2 | VARGHESE TITUS | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
3 | SUMA T | L P School Assistant | |
4 | Ajeebath Jahan V A | L P School Assistant | |
5 | BOBINDAS M S | Office Attendant | |
6 | RAJANI C D | Primary Teacher (Hindi) (Part Time) | |
7 | NEELIMA S R | L P School Assistant | |
8 | MINI C | UP School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Primary Teacher (Hindi) (Part Time) - 1 | L P School Assistant - 3 | UP School Assistant - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | Office Attendant - 1 | ||||||
Total Employees - 8 |