Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | JAYA P S | Headmaster LP/UP (HG) | |
2 | LAKSHMIKUTTY P | Part-Time Mineal (BP 2700) | |
3 | REMANI V | L P School Assistant HG | |
4 | JITHIN M K | L P School Assistant | |
5 | BUSHRA C | Primary Teacher (Arabic) (Part Time with Full Time Benefit) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Part-Time Mineal (BP 2700) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | ||||||
L P School Assistant - 1 | L P School Assistant HG - 1 | |||||||
Total Employees - 5 |