Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RANGAN R | L P School Assistant (HG) | |
2 | ESWARAN M | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
3 | PUSHPA M C | P D Teacher (Senior Grade) | |
4 | KALAI SELVI K M | L P School Assistant (HG) | |
5 | DIVYA K | L P School Assistant (HG) | |
6 | RADHIKA L | L P School Assistant | |
7 | RESI C | L P School Assistant | |
8 | BINDU KS | L P School Assistant(Before 11/04/2013) | |
9 | UMARANI R | L P School Assistant | |
10 | PUSHPA K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Senior Grade) - 1 | L P School Assistant(Before 11/04/2013) - 1 | L P School Assistant - 4 | ||||||
L P School Assistant (HG) - 3 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | |||||||
Total Employees - 10 |