Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SUMA K | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
2 | BEEFATHUMMA P A | L P School Assistant (Snr Gr) | |
3 | NASEERA U K | L P School Assistant (Snr Gr) | |
4 | ABIDA P S | L P School Assistant (HG) | |
5 | ZULFIKARALI P | Junior Arabic Teacher (Snr Gr) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Junior Arabic Teacher (Snr Gr) - 1 | L P School Assistant (HG) - 1 | L P School Assistant (Snr Gr) - 2 | ||||||
Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | ||||||||
Total Employees - 5 |