Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Sherifabeevi S | Headmistress HG | |
2 | SAKUNTHALA P | LPSA(16980-31360) | |
3 | BINDU C K | L P School Assistant (Sel.Gr) | |
4 | LEENA G KARTHA | L P School Assistant (Sel.Gr) | |
5 | SOBHA K | L P School Assistant (Sel.Gr) | |
6 | ANEESH M | L P School Assistant (Snr Gr) | |
7 | MOHAMMED MUSTHAFA K | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) | |
8 | Sowmyamol C | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmistress HG - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) - 1 | L P School Assistant - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | L P School Assistant (Sel.Gr) - 3 | LPSA(16980-31360) - 1 | ||||||
Total Employees - 8 |