Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Sherifabeevi S | Headmistress HG | |
2 | SAKUNTHALA P | LPSA(16980-31360) | |
3 | BINDU C K | Teacher (L P School)(Sel Gr) | |
4 | LEENA G KARTHA | Teacher (L P School)(Sel Gr) | |
5 | SOBHA K | Teacher (L P School)(Sel Gr) | |
6 | ANEESH M | Teacher (L P School)(Snr Gr) | |
7 | MOHAMMED MUSTHAFA K | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) | |
8 | Sowmyamol C | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmistress HG - 1 | Teacher (L P School)(Sel Gr) - 3 | Teacher (L P School) Gr II - 1 | ||||||
Teacher (L P School)(Snr Gr) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) - 1 | LPSA(16980-31360) - 1 | ||||||
Total Employees - 8 |