Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | LAILAJA T N | Headmaster/Headmistress(Not Eligi HM 18740-33680) | |
2 | Annamma P | Part Time Sweeper(4850-7500) | |
3 | SREEJA P R | L P School Assistant | |
4 | SHAN C R | L P School Assistant | |
5 | SMITHA T | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 3 | Part Time Sweeper(4850-7500) - 1 | Headmaster/Headmistress(Not Eligi HM 18740-33680) - 1 | ||||||
Total Employees - 5 |