Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | GOPINATHAN K P | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | SULTHAN BEEVI A | Junior Arabic Teacher Gr I | |
3 | ZIDEEK V | Part Time Menial (27 Yrs HG) | |
4 | NAJEEB A | L P School Assistant | |
5 | RANI T P | L P School Assistant | |
6 | SOWMYA S | L P School Assistant | |
7 | SAREENA A | L P School Assistant | |
8 | RADHIKA K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part Time Menial (27 Yrs HG) - 1 | Junior Arabic Teacher Gr I - 1 | L P School Assistant - 5 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 8 |