Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SUSMITHA C | Part Time Menial | |
2 | SURESH KUMAR P K | P D Teacher (Selection Grade) | |
3 | RADHAKRISHNAN K | Headmaster LP/UP | |
4 | SHAMSU T K | Teacher (LP/UP) - Arabic (Senior Grade) | |
5 | NISHA V P | Teacher (L P School)(Snr Gr) | |
6 | SOUMYA E | Teacher (L P School) Gr II | |
7 | SUCHITHRA M | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | P D Teacher (Selection Grade) - 1 | Teacher (L P School) Gr II - 2 | ||||||
Teacher (L P School)(Snr Gr) - 1 | Teacher (LP/UP) - Arabic (Senior Grade) - 1 | Part Time Menial - 1 | ||||||
Total Employees - 7 |