Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MOHANADAS M P | Headmaster LP/UP (HG) | |
2 | MINI P V | Headmaster/Headmistress(19240-34500) | |
3 | SUMA T U | L P School Assistant (Snr Gr) | |
4 | SIHABUDHIN M P | Junior Arabic Teacher (Snr Gr) | |
5 | Sini M | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Headmaster/Headmistress(19240-34500) - 1 | L P School Assistant - 1 | ||||||
Junior Arabic Teacher (Snr Gr) - 1 | L P School Assistant (Snr Gr) - 1 | |||||||
Total Employees - 5 |