Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | VIDYA U | LPSA | |
2 | Usha P | Headmaster LP/UP (HG) | |
3 | CHANDRAN P | L P School Assistant (HG) | |
4 | LATHIKA C | P D Teacher (Senior Grade) | |
5 | VILASINI T | P D Teacher (Senior Grade) | |
6 | USHA K | P D Teacher (Selection Grade) | |
7 | MUHAMMED MUSTAFA M | Full time Arabic Teacher HG | |
8 | APPAS C | Part Time Menial(4850-7500) | |
9 | APPAS C | Part Time Menial(4850-7500) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | P D Teacher (Senior Grade) - 2 | P D Teacher (Selection Grade) - 1 | ||||||
LPSA - 1 | Full time Arabic Teacher HG - 1 | Part Time Menial(4850-7500) - 2 | ||||||
L P School Assistant (HG) - 1 | ||||||||
Total Employees - 9 |