Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Fasmina KV | L P School Assistant (HG) | |
2 | VIJI P | L P School Assistant HG | |
3 | KHADEEJA THACHARU PADIKKAL | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
4 | MAIMOONATH P K | L P School Assistant (Sel.Gr) | |
5 | SAIDALAVI PALAPPETTY | Part Time Menial(4250/8Yrs) | |
6 | LISSY V M | L P School Assistant | |
7 | SUSHUMNA RANI PK | L P School Assistant | |
8 | ANOOP K | L P School Assistant | |
9 | SINDHU M | L P School Assistant | |
10 | KHAIRUNNISA K | L P School Assistant | |
11 | DEEPA A | L P School Assistant | |
12 | SAJITHA V | L P School Assistant | |
13 | ANJANA N | L P School Assistant | |
14 | JAMSHINA KARUPARAMBATH | L P School Assistant | |
15 | JITHURAJ P | L P School Assistant | |
16 | RUKHIYA FARSANA OC | L P School Assistant | |
17 | DEEPTHI K C | L P School Assistant | |
18 | ANISHA M M | L P School Assistant | |
19 | PRASANTH K | L P School Assistant | |
20 | AYISHA ROOBI P | L P School Assistant | |
21 | VIJITHA VIJAYAN E | L P School Assistant | |
22 | SABINA KOPPILAN | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part Time Menial(4250/8Yrs) - 1 | L P School Assistant - 17 | L P School Assistant (HG) - 1 | ||||||
L P School Assistant (Sel.Gr) - 1 | L P School Assistant HG - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 22 |