Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MUNEER T | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | PRIYA K | L P School Assistant (Snr Gr) | |
3 | RAMLATH K | L P School Assistant (Snr Gr) | |
4 | GIRIJA Vatakke Vayilumbhagath | L P School Assistant (Snr Gr) | |
5 | NASSER T M | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) | |
6 | Ruksana V V | L P School Assistant | |
7 | Shamsina C M A | L P School Assistant | |
8 | Nusrath K | L P School Assistant | |
9 | Kadeeja M | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) - 1 | L P School Assistant - 4 | ||||||
L P School Assistant (Snr Gr) - 3 | ||||||||
Total Employees - 9 |