Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RAVINDRAN K | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | SHIJI N | L P School Assistant (HG) | |
3 | DEEPA V P | L P School Assistant (HG) | |
4 | DEEPESH V P | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 1 | L P School Assistant (HG) - 2 | ||||||
Total Employees - 4 |