Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Sushama K | Headmaster LP/UP (HG) | |
2 | Mani Pushpa K T | Part-Time Mineal (BP 2700) | |
3 | NEETHU M | L P School Assistant | |
4 | NITHYA L S | L P School Assistant | |
5 | DIVYA PARAKKAL | L P School Assistant | |
6 | subaida p k | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
7 | SHAGANA P | L P School Assistant | |
8 | VIJILA MK | L P School Assistant | |
9 | SHIMNA D R | L P School Assistant | |
10 | PRAJITH P K | L P School Assistant | |
11 | ARUNIMA C P | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Part-Time Mineal (BP 2700) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | ||||||
L P School Assistant - 8 | ||||||||
Total Employees - 11 |