Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SANJEED KT | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
2 | ABDUL GAFOOR KT | Junior Arabic Teacher (Sel Gr) | |
3 | RAJASREE C | L P School Assistant (Sel.Gr) | |
4 | VIDYA V | L P School Assistant (Sel.Gr) | |
5 | THANUJA P | L P School Assistant (Snr Gr) | |
6 | SINDHU P | L P School Assistant (Snr Gr) | |
7 | RAFFEEKKA KT | L P School Assistant (Snr Gr) | |
8 | FATHIMATH RAHMATH K | L P School Assistant | |
9 | MANIKANDAN NP | L P School Assistant | |
10 | NUSAIBA P | L P School Assistant | |
11 | SHABNA P | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 4 | Junior Arabic Teacher (Sel Gr) - 1 | L P School Assistant (Snr Gr) - 3 | ||||||
L P School Assistant (Sel.Gr) - 2 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | |||||||
Total Employees - 11 |