Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Muhammed Shereef C K | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG | |
2 | SASIKALA R | Headmistress HG | |
3 | MINIJA P | P D Teacher (Senior Grade) | |
4 | MINI T | P D Teacher (Selection Grade) | |
5 | PREETHA K | P D Teacher (Selection Grade) | |
6 | Ali Panattel | Part-Time Mineal (BP 2700) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmistress HG - 1 | P D Teacher (Senior Grade) - 1 | P D Teacher (Selection Grade) - 2 | ||||||
Part-Time Mineal (BP 2700) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG - 1 | |||||||
Total Employees - 6 |