Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RUKSANA KOORIMANNIL THALAPPIL | Headmaster/Headmistress LP/UP | |
2 | MUHAMMEDALI P T | Junior Arabic Teacher (Sel Gr) | |
3 | KHADEEJA A M | Headmaster/Headmistress(promotion 18740-31360) | |
4 | SHAMSUDHEEN P | L P School Assistant | |
5 | Indiradevi P | Part-Time Mineal (BP 2700) | |
6 | PRIYA A | L P School Assistant | |
7 | FASEELA S | L P School Assistant | |
8 | JUNAINA K | L P School Assistant | |
9 | BABY SHAHLA A P | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Part-Time Mineal (BP 2700) - 1 | L P School Assistant - 5 | ||||||
Junior Arabic Teacher (Sel Gr) - 1 | Headmaster/Headmistress(promotion 18740-31360) - 1 | |||||||
Total Employees - 9 |