Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | THUSHARA P | L P School Assistant | |
2 | SHAJI K | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
3 | SATHYANARAYANAN C | Part-Time Mineal (BP 2700) | |
4 | SHEEJA A | L P School Assistant | |
5 | RAJI M | L P School Assistant | |
6 | MUHSINA K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part-Time Mineal (BP 2700) - 1 | L P School Assistant - 4 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 6 |