Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | VANISREE C | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | Rasiya K T | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
3 | SAJITHA PARAMBIL PEEDIKA | L P School Assistant | |
4 | ANEESA P M | L P School Assistant | |
5 | SAJITHA C K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | L P School Assistant - 3 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 5 |