Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RUGMINI K | Part Time Menial(4850-7500) | |
2 | Assainar Anthur Padiyan | Junior Arabic Teacher Gr I | |
3 | Anitha O T | L P School Assistant (Sel.Gr) | |
4 | Praseetha P | L P School Assistant (HG) | |
5 | BIJOYMATHEWS | Headmaster LP/UP (HG) | |
6 | NIKHIN C | L P School Assistant | |
7 | MALINI K | L P School Assistant | |
8 | AISWARYA O | L P School Assistant | |
9 | RASEENA E K | L P School Assistant | |
10 | SARITHA P | L P School Assistant | |
11 | SUJITHRA O P | L P School Assistant | |
12 | RIJI P | L P School Assistant | |
13 | SARITHA M | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Junior Arabic Teacher Gr I - 1 | L P School Assistant - 8 | ||||||
Part Time Menial(4850-7500) - 1 | L P School Assistant (HG) - 1 | L P School Assistant (Sel.Gr) - 1 | ||||||
Total Employees - 13 |