Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SREEVIDYA C | Teacher (L P School) Gr I | |
2 | PREETHI P | P D Teacher (Senior Grade) | |
3 | Nadeera Mundambra | Headmaster LP/UP | |
4 | Leela K | Part-Time Mineal (BP 2700) | |
5 | NISHITHA PP | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | P D Teacher (Senior Grade) - 1 | Part-Time Mineal (BP 2700) - 1 | ||||||
Teacher (L P School) Gr II - 1 | Teacher (L P School) Gr I - 1 | |||||||
Total Employees - 5 |