Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | PADMAKUMARI K T | Headmaster LP/UP (HG) | |
2 | ALAVIKUTTY KOTTAYIL | Part Time Meneal (4850/22 Yrs) | |
3 | JINCY A P | L P School Assistant | |
4 | TINTU A | L P School Assistant | |
5 | Muhammed Ashique Y | Office Attendant | |
6 | Roopa K | L P School Assistant | |
7 | Venugopal K | Part Time Menial(4850-7500) | |
8 | SREELEKHA K | Part Time Language Teacher (Primary) | |
9 | JIJIMOL K | UP School Assistant | |
10 | ALAVIKUTTY KOTTAYIL | Part Time Meneal (4850/22 Yrs) | |
11 | Muhammed Ashique Y | Office Attendant | |
12 | Venugopal K | Part Time Menial(4850-7500) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Part Time Meneal (4850/22 Yrs) - 2 | L P School Assistant - 3 | ||||||
Part Time Menial(4850-7500) - 2 | UP School Assistant - 1 | Office Attendant - 2 | ||||||
Part Time Language Teacher (Primary) - 1 | ||||||||
Total Employees - 12 |