Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MUHAMMED MUSTHAFA PUTHIYAKATH | Headmaster LP/UP (HG) | |
2 | SAINABA P | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) | |
3 | JISHA P | L P School Assistant | |
4 | JAMSHEERA KODUVAPARAMBAN MAPPILAKADAN | L P School Assistant | |
5 | SAUDABI M | L P School Assistant | |
6 | BYJISHA N | L P School Assistant | |
7 | FATHIMATH THASNEEM K K | L P School Assistant | |
8 | KHAIRUNNISA K | L P School Assistant | |
9 | SHAHANAS P K | L P School Assistant | |
10 | NISHA AN | Part Time Menial | |
11 | YUNUS MT | Primary Teacher (Arabic) (Part Time with Full Time Benefit) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) (Snr Gr) - 1 | ||||||
Part Time Menial - 1 | L P School Assistant - 7 | |||||||
Total Employees - 11 |