Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Ashraf P Pulparamban | Headmaster LP/UP | |
2 | Haridasan P | Part Time Meneal (4850/22 Yrs) | |
3 | Bini K | L P School Assistant (HG) | |
4 | Abida P | L P School Assistant | |
5 | DEEPA K | L P School Assistant | |
6 | BABY SHAKEELA P K | L P School Assistant | |
7 | REMYA KOLAR VETIL | L P School Assistant | |
8 | AMRUTHA RAJ K P | L P School Assistant | |
9 | NASEERA P | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Part Time Meneal (4850/22 Yrs) - 1 | L P School Assistant - 6 | ||||||
L P School Assistant (HG) - 1 | ||||||||
Total Employees - 9 |