Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | PRADEEPAN P K | Headmaster/Headmistress LP/UP | |
2 | SHYAMALA K | Part-Time Mineal (BP 2700) | |
3 | SUNANDHA C K | P D Teacher (Selection Grade) | |
4 | LISHITHA G P | L P School Assistant (HG) | |
5 | JIJI DAS Y | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
6 | SHALU K | LPSA(13210) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | P D Teacher (Selection Grade) - 1 | Part-Time Mineal (BP 2700) - 1 | ||||||
Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | L P School Assistant (HG) - 1 | LPSA(13210) - 1 | ||||||
Total Employees - 6 |