Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MUHAMAD ASHRAF M P | Headmaster/Headmistress LP/UP | |
2 | JESSY N | P D Teacher (Selection Grade) | |
3 | MUBEENA V P | UP School Assistant | |
4 | VIJI P J | L P School Assistant | |
5 | JILSHA V P | Primary Teacher (Hindi) (Part-Time) | |
6 | PRABEENA M | L P School Assistant | |
7 | AMRUTHA RJ | L P School Assistant | |
8 | ANJU C | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | P D Teacher (Selection Grade) - 1 | Primary Teacher (Hindi) (Part-Time) - 1 | ||||||
L P School Assistant - 4 | UP School Assistant - 1 | |||||||
Total Employees - 8 |