Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | MEERA REGINA E J | Headmaster/Headmistress LP/UP | |
2 | MEERA DAS J | Headmaster LP/UP | |
3 | HEERA DEEPTHI G R | P D Teacher (Senior Grade) | |
4 | Santha K P | Part Time Sweeper(4850-7500) | |
5 | NISHA V P | L P School Assistant (HG) | |
6 | PRATHIBHA N R | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Headmaster LP/UP - 1 | P D Teacher (Senior Grade) - 1 | ||||||
L P School Assistant - 1 | L P School Assistant (HG) - 1 | Part Time Sweeper(4850-7500) - 1 | ||||||
Total Employees - 6 |