Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | JESY A K | L P School Assistant HG | |
2 | ANITHA P | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
3 | BEENA K | P D Teacher (HG) | |
4 | NANU CHATHILANKANDIYIL | Part Time Menial(4850-7500) | |
5 | VARNA K | L P School Assistant | |
6 | NIDHINA K | L P School Assistant | |
7 | JIBISHA C M | L P School Assistant | |
8 | CHITHRA T | L P School Assistant | |
9 | ABINA K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (HG) - 1 | L P School Assistant - 5 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant HG - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | |||||||
Total Employees - 9 |