Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ANITHA P K | Headmaster LP/UP (HG) | |
2 | RIYAS A C | Junior Arabic Teacher (Snr Gr) | |
3 | SHABANA K | Headmistress LP/UP | |
4 | AJULA K V | L P School Assistant (Snr Gr) | |
5 | MUHAMMAD HASSAN N | L P School Assistant (HG) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Junior Arabic Teacher (Snr Gr) - 1 | L P School Assistant (HG) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | Headmistress LP/UP - 1 | |||||||
Total Employees - 5 |