Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHEEJA M K | L P School Assistant (Sel.Gr) | |
2 | SHITHA VAZHAYIL | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
3 | AFEENA P M | L P School Assistant | |
4 | SALMA V K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 2 | L P School Assistant (Sel.Gr) - 1 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | ||||||
Total Employees - 4 |